Diesel Generators > 750 kVA

< Back

The FG Wilson Large Product Range of generator set models is available from 730 - 2500 kVA. These generator sets are proven in the field and trusted to provide reliable power for critical applications including: mini power stations, data centres, large factories, airports, hospitals and large retail stores etc.

Available with a 50 degree C package option, to ensure efficient operation in high ambient temperatures, this range can be customised with bespoke enclosures, cooling systems and specialised control systems through our Custom Power Solution team to suit any need.


Generator Model Power Output
Prime
Power Output
Standby
Voltage and
Frequency
Engine Type Alternator Displacement Control Panel
P730P1 / P800E1 730.0 kVA / 584.0 kW 800.0 kVA / 640.0 kW 220-480 V, 50 Hz Perkins® 4006-23TAG2A Leroy Somer 22.9 l PowerWizard 1.1+
P800P1 / P900E1 800.0 kVA / 640.0 kW 900.0 kVA / 720.0 kW 220-480 V, 50 Hz Perkins® 4006-23TAG3A Leroy Somer 22.9 l PowerWizard 1.1+
P910P1 / P1000E1 910.0 kVA / 728.0 kW 1000.0 kVA / 800.0 kW 220-415 V, 50 Hz Perkins® 4008TAG1A Leroy Somer 30.6 l PowerWizard 1.1+
P1000P1 / P1100E1s 1000.0 kVA / 800.0 kW 1100.0 kVA / 880.0 kW 220-415 V, 50 Hz Perkins® 4008TAG2A Leroy Somer 30.6 l PowerWizard 1.1+
P1125P1 / P1250E1 1125.0 kVA / 900.0 kW 1250.0 kVA / 1000.0 kW 220-415 V, 50 Hz Perkins® 4008-30TAG3 Leroy Somer 30.6 l PowerWizard 1.1+
P1250P3 / P1375E3 1250.0 kVA / 1000.0 kW 1375.0 kVA / 1100.0 kW 220-415 V, 50 Hz Perkins® 4012-46TWG2A Leroy Somer 45.8 l PowerWizard 1.1+
P1350P1 / P1500E1 1350.0 kVA / 1080.0 kW 1500.0 kVA / 1200.0 kW 220-415 V, 50 Hz Perkins® 4012-46TWG3A Leroy Somer 45.8 l PowerWizard 1.1+
P1500P3 / P1650E3 1500.0 kVA / 1200.0 kW 1650.0 kVA / 1320.0 kW 220-415 V, 50 Hz Perkins® 4012-46TAG2A Leroy Somer 45.8 l PowerWizard 1.1+
P1700P1 / P1875E1 1700.0 kVA / 1360.0 kW 1875.0 kVA / 1500.0 kW 220-415 V, 50 Hz Perkins® 4012-46TAG3A Leroy Somer 45.8 l PowerWizard 1.1+
P1750 / P1925E 1750.0 kVA / 1400.0 kW 1925.0 kVA / 1540.0 kW 220-415 V, 50 Hz Perkins® 4016TAG Leroy Somer 61.1 l PowerWizard 1.1+
P1825 / P2000E 1825.1 kVA / 1460.1 kW 2000.0 kVA / 1600.0 kW 220-415 V, 50 Hz Perkins® 4016TAG1A Leroy Somer 61.1 l PowerWizard 1.1+
P2000 / P2250E 2000.0 kVA / 1600.0 kW 2249.2 kVA / 1799.4 kW 220-415 V, 50 Hz Perkins® 4016TAG2A Leroy Somer 61.1 l PowerWizard 1.1+
P2000-1 / P2000-1E 1850.0 kVA / 1480.0 kW 2000.0 kVA / 1600.0 kW 220-415 V, 50 Hz Perkins® 4016-61TRG1 Leroy Somer 61.1 l PowerWizard 1.1+
P2250-1 / P2250-1E 2000.0 kVA / 1600.0 kW 2250.0 kVA / 1800.0 kW 220-415 V, 50 Hz Perkins® 4016-61TRG2 Leroy Somer 61.1 l PowerWizard 1.1+
P2500-1 / P2500-1E 2250.0 kVA / 1800.0 kW 2500.0 kVA / 2000.0 kW 220-415 V, 50 Hz Perkins® 4016-61TRG3 Leroy Somer 61.1 l PowerWizard 1.1+

Control panels available for the > 750 kVA range of generators

PowerWizard

Load transfer and synchronisation panels available for the > 750 kVA range of generators

ATI - CTI easYgen