The FG Wilson Medium Product Range of generator set models is available from 249 – 750 kVA. Offering a wide selection of prime and standby models for all applications. Powered by either an EU Stage IIIa Emissions compliant engine for emissions regulated territories or a fuel optimised engine for less stringent global markets.
With a wide range of options to meet your needs all you need to do is select the right diesel generator set.
Generator Model | Power Output Prime |
Power Output Standby |
Voltage and Frequency |
Engine Type | Alternator | Displacement | Control Panel |
---|---|---|---|---|---|---|---|
P250-5 | 230.0 kVA / 184.0 kW | 250.0 kVA / 200.0 kW | 220-400 V, 50 Hz | Perkins® 1506A-E88TAG2 | Leroy Somer | 8.8 l | PowerWizard 1.1+ |
P275-2 | 250.0 kVA / 200.0 kW | 275.0 kVA / 220.0 kW | 220-415 V, 50 Hz | Perkins® 1506A-E88TAG3 | Leroy Somer | 8.8 l | PowerWizard 1.1+ |
P275-5 | 250.0 kVA / 200.0 kW | 275.0 kVA / 220.0 kW | 220-415 V, 50 Hz | Perkins® 1506A-E88TAG3 | Leroy Somer | 8.8 l | PowerWizard 1.1+ |
P300-4 | 275.0 kVA / 220.0 kW | 300.0 kVA / 240.0 kW | 220-415 V, 50 Hz | Perkins® 1506D-E88TAG4 | Leroy Somer | 8.8 l | PowerWizard 1.1+ |
P300-5 | 275.0 kVA / 220.0 kW | 300.0 kVA / 240.0 kW | 220-415 V, 50 Hz | Perkins® 1506A-E88TAG4 | Leroy Somer | 8.8 l | PowerWizard 1.1+ |
P330-5 | 300.0 kVA / 240.0 kW | 330.0 kVA / 264.0 kW | 220-415 V, 50 Hz | Perkins® 1506A-E88TAG5 | Leroy Somer | 8.8 l | PowerWizard 1.1+ |
P400-3 | 350.0 kVA / 280.0 kW | 400.0 kVA / 320.0 kW | 220-415 V, 50 Hz | Perkins® 2206A-E13TAG2 | Leroy Somer | 12.5 l | PowerWizard 1.1+ |
P450-2 | 400.0 kVA / 320.0 kW | 450.0 kVA / 360.0 kW | 220-415 V, 50 Hz | Perkins® 2206D-E13TAG3A | Leroy Somer | 12.5 l | PowerWizard 1.1+ |
P450-3 | 400.0 kVA / 320.0 kW | 450.0 kVA / 360.0 kW | 220-415 V, 50 Hz | Perkins® 2206A-E13TAG3 | Leroy Somer | 12.5 l | PowerWizard 1.1+ |
P500-3 | 450.0 kVA / 360.0 kW | 500.0 kVA / 400.0 kW | 220-415 V, 50 Hz | Perkins® 2506A-E15TAG1 | Leroy Somer | 12.5 l | PowerWizard 1.1+ |
P550-2 | 500.0 kVA / 400.0 kW | 550.0 kVA / 440.0 kW | 220-415 V, 50 Hz | Perkins® 2506D-E15TAG2 | Leroy Somer | 15.2 l | PowerWizard 1.1+ |
P550-3 | 500.0 kVA / 400.0 kW | 550.0 kVA / 440.0 kW | 220-415 V, 50 Hz | Perkins® 2506A-E15TAG2 | Leroy Somer | 15.2 l | PowerWizard 1.1+ |
P605-3 | 550.0 kVA / 440.0 kW | 605.0 kVA / 484.0 kW | 220-415 V, 50 Hz | Perkins® 2806A-E18TAG1 | Leroy Somer | 18.1 l | PowerWizard 1.1+ |
P660-3 | 600.0 kVA / 480.0 kW | 660.0 kVA / 528.0 kW | 220-415 V, 50 Hz | Perkins® 2806A-E18TAG1A | Leroy Somer | 18.1 l | PowerWizard 1.1+ |
P715-3 | 650.0 kVA / 520.0 kW | 715.0 kVA / 572.0 kW | 220-415 V, 50 Hz | Perkins® 2806A-E18TAG2 | Leroy Somer | 18.1 l | PowerWizard 1.1+ |
Enclosures available for the 249 kVA - 750 kVA range of generators
225 kVA - 375 kVA 350 kVA - 750 kVA