Diesel Generators 6,8 kVA - 220 kVA

< Back

The FG Wilson Small Product Range of generator set models is available from 6.8 – 220 kVA. Offering a wide selection of prime and standby models for all applications. Powered by either an EU Stage IIIa Emissions compliant engine for emissions regulated territories or a fuel optimised engine for less stringent global markets.

With a wide range of options to meet your needs all you need to do is select the right diesel generator set.


Generator Model Power Output
Prime
Power Output
Standby
Voltage and
Frequency
Engine Type Alternator Displacement Control Panel
P7.5-1S 6.8 kVA / 6.8 kW 7.5 kVA / 7.5 kW 230-240 V, 50 Hz Perkins® 403A-11G1 Leroy Somer 1.1 l DeepSea 4520
P7.5-4S 6.8 kVA / 6.8 kW 7.5 kVA / 7.5 kW 220-240 V, 50 Hz Perkins® 403D-11G Leroy Somer 1.1 l DCP-10 / DeepSea 4520
P9.5-1 8.5 kVA / 6.8 kW 9.5 kVA / 7.6 kW 220-415 V, 50 Hz Perkins® 403A-11G1 Leroy Somer 1.1 l DeepSea 4520
P9.5-4 8.5 kVA / 6.8 kW 9.5 kVA / 7.6 kW 220-415 V, 50 Hz Perkins® 403D-11G Leroy Somer 1.1 l DCP-10 / DeepSea 4520
P11-6S 10.0 kVA / 10.0 kW 11.0 kVA / 11.0 kW 220-240 V, 50 Hz Perkins® 403D-15G Leroy Somer 1.5 l DCP-10 / DeepSea 4520
P13.5-6 12.5 kVA / 10.0 kW 13.5 kVA / 10.8 kW 220-415 V, 50 Hz Perkins® 403D-15G Leroy Somer 1.5 l DCP-10
P14-6S 13.0 kVA / 13.0 kW 14.0 kVA / 14.0 kW 220-240 V, 50 Hz Perkins® 404D-22G1 Leroy Somer 2.2 l DCP-10 / DeepSea 4520
P16-1 14.5 kVA / 11.6 kW 16.0 kVA / 12.8 kW 220-415 V, 50 Hz Perkins® 403A-15G2 Leroy Somer 1.5 l DeepSea 4520
P16.5-1S 15.0 kVA / 15.0 kW 16.5 kVA / 16.5 kW 220-240 V, 50 Hz Perkins® 404A-22G1 Leroy Somer 2.2 l DeepSea 4520
P16.5-6S 15.0 kVA / 15.0 kW 16.5 kVA / 16.5 kW 220-240 V, 50 Hz Perkins® 404D-22G Leroy Somer 2.2 l DCP-10 / DeepSea 4520
P18-6 16.5 kVA / 13.2 kW 18.0 kVA / 14.4 kW 220-415 V, 50 Hz Perkins® 404D-22G1 Leroy Somer 2.2 l DCP-10 / DeepSea 4520
P22-1 20.0 kVA / 16.0 kW 22.0 kVA / 17.6 kW 220-415 V, 50 Hz Perkins® 404A-22G1 Leroy Somer 2.2 l DeepSea 4520
P22-6 20.0 kVA / 16.0 kW 22.0 kVA / 17.6 kW 220-415 V, 50 Hz Perkins® 404D-22G Leroy Somer 2.2 l DCP-10 / DeepSea 4520
P26-3S 24.0 kVA / 24.0 kW 26.0 kVA / 26.0 kW 220-240 V, 50 Hz Perkins® 1103A-33G1 Leroy Somer 3.3 l DCP-10
P26-6S 24.0 kVA / 24.0 kW 26.0 kVA / 26.0 kW 220-240 V, 50 Hz Perkins® 1103D-33G3 Leroy Somer 3.3 l DCP-10
P33-3 30.0 kVA / 24.0 kW 33.0 kVA / 26.4 kW 220-480 V, 50 Hz Perkins® 1103A-33G1 Leroy Somer 3.3 l DCP-10
P33-6 30.0 kVA / 24.0 kW 33.0 kVA / 26.4 kW 220-415 V, 50 Hz Perkins® 1103D-33G3 Leroy Somer 3.3 l DCP-10
P40-3S 36.0 kVA / 36.0 kW 40.0 kVA / 40.0 kW 220-240 V, 50 Hz Perkins® 1103A-33TG1 Leroy Somer 3.3 l DCP-10
P40-4S 36.0 kVA / 36.0 kW 40.0 kVA / 40.0 kW 220-240 V, 50 Hz Perkins® 1103C-33TG2/3 Leroy Somer 3.3 l DCP-10
P50-3 45.0 kVA / 36.0 kW 50.0 kVA / 40.0 kW 220-480 V, 50 Hz Perkins® 1103A-33TG1 Leroy Somer 3.3 l DCP-10
P50-5S 45.0 kVA / 45.0 kW 50.0 kVA / 50.0 kW 220-240 V, 50 Hz Perkins® 1103A-33TG2 Leroy Somer 3.3 l DCP-10
P55-3 50.0 kVA / 40.0 kW 55.0 kVA / 44.0 kW 220-480 V, 50 Hz Perkins® 1103A-33TG2 Leroy Somer 3.3 l DCP-10
P55-4 50.0 kVA / 40.0 kW 55.0 kVA / 44.0 kW 240-415 V, 50 Hz Perkins® 1104C-44TG2/3 Leroy Somer 4.4 l DCP-10 / PowerWizard 1.1
P55-6S 50.0 kVA / 50.0 kW 55.0 kVA / 55.0 kW 220-240 V, 50 Hz Perkins® 1104D-44TG2/3 Leroy Somer 4.4 l DCP-10
P65-5 60.0 kVA / 48.0 kW 65.0 kVA / 52.0 kW 220-480 V, 50 Hz Perkins® 1103A-33TG2 Leroy Somer 3.3 l DCP-10
P65-6 60.0 kVA / 48.0 kW 65.0 kVA / 52.0 kW 220-415 V, 50 Hz Perkins® 1104D-44TG2/3 Leroy Somer 4.4 l DCP-10
P88-3 80.0 kVA / 64.0 kW 88.0 kVA / 70.4 kW 220-480 V, 50 Hz Perkins® 1104A-44TG2 Leroy Somer 4.4 l DCP-10
P88-6 80.0 kVA / 64.0 kW 88.0 kVA / 70.4 kW 220-415 V, 50 Hz Perkins® 1104D-E44TAG1 Leroy Somer 4.4 l PowerWizad 1.1
P90-3S 82.0 kVA / 82.0 kW 90.0 kVA / 90.0 kW 220-240 V, 50 Hz Perkins® 1104C-44TAG2 Leroy Somer 4.4 l DCP-10
P90-6S 82.0 kVA / 82.0 kW 90.0 kVA / 90.0 kW 220-240 V, 50 Hz Perkins® 1104D-E44TAG2 Leroy Somer 4.4 l PowerWizard 1.1
P110-3 100.0 kVA / 80.0 kW 110.0 kVA / 88.0 kW 220-480 V, 50 Hz Perkins® 1104C-44TAG2 Leroy Somer 4.4 l DCP-10
P110-6 100.0 kVA / 80.0 kW 110.0 kVA / 88.0 kW 220-415 V, 50 Hz Perkins® 1104D-E44TAG2 Leroy Somer 4.4 l PowerWizard 1.1
P150-5 135.0 kVA / 108.0 kW 150.0 kVA / 120.0 kW 220-480 V, 50 Hz Perkins® 1104D-E44TAG2 Leroy Somer 7.0 l DCP-10
P165-5 150.0 kVA / 120.0 kW 165.0 kVA / 132.0 kW 220-480 V, 50 Hz Perkins® 1106A-70TAG2 Leroy Somer 7.0 l DCP-10
P165-6 150.0 kVA / 120.0 kW 165.0 kVA / 132.0 kW 220-415 V, 50 Hz Perkins® 1106D-E70TAG2 Leroy Somer 7.0 l PowerWizard 1.1
P175-2 160.0 kVA / 128.0 kW 175.0 kVA / 140.0 kW 220-415 V, 50 Hz Perkins® 1106D-E70TAG3 Leroy Somer 7.0 l PowerWizard 1.1
P200-3 180.0 kVA / 144.0 kW 200.0 kVA / 160.0 kW 220-480 V, 50 Hz Perkins® 1106A-70TAG3 Leroy Somer 7.0 l DCP-10
P200-6 180.0 kVA / 144.0 kW 200.0 kVA / 160.0 kW 220-415 V, 50 Hz Perkins® 1106D-E70TAG4 Leroy Somer 7.0 l PowerWizard 1.1
P220-3 200.0 kVA / 160.0 kW 220.0 kVA / 176.0 kW 220-415 V, 50 Hz Perkins® 1106A-70TAG4 Leroy Somer 7.0 l DCP-10

Control Panels available for the 6.8 kVA - 220 kVA range of generators

DCP PowerWizard

Load transfer and synchronisation panels available for the 6.8 kVA - 220 kVA range of generators

ATI - CTI easYgen