
Alkaline (ALK) electrolyzers
ALK electrolyzers of 1000, 2000 and 4000 Nm³/h, DC consumption ≤ 4.0 kWh/Nm³.

ALK water electrolysis equipment consists of the hydrogen production power supply, control system, electrolyzer, separation unit, purification unit and auxiliary equipment. The power supply converts the external supply into DC, the electrolyzer splits water into hydrogen and oxygen, and after separation and purification the hydrogen reaches the purity required by the application. The entire process is run by the hydrogen production control system.
1000 – 4000 Nm³/h
≤ 4.0 kWh/Nm³
20 – 110 %
1.8 MPa
Features
- Energy management system deeply coupled with wind and solar forecasting and cluster control
- Millisecond-level response of the power supply, second-level response of the electrolyzer
- Real-time inspection of temperature and voltage in the electrolyzer chambers
- Load adjustment range 20 – 110 %; stable operation for over 2 hours at 30 % and 110 % load
- DC consumption ≤ 4.0 kWh/Nm³ H₂, comprehensive consumption ≤ 4.3 kWh/Nm³ H₂
- Designed life of 20 years
Technical parameters
ALK electrolyzer
| Model | AQ-1000 | AQ-2000 | AQ-4000 |
|---|---|---|---|
| Rated hydrogen production | 1000 Nm³/h | 2000 Nm³/h | 4000 Nm³/h |
| Rated oxygen production | 500 Nm³/h | 1000 Nm³/h | 2000 Nm³/h |
| Rated operating voltage | ≤ 458 V | ≤ 700 V | ≤ 800 V |
| Rated operating current | 10 500 A | 12 600 A | 22 000 A |
| DC consumption at begin of life (BOL) | ≤ 4.0 kWh/Nm³ @ 2500 A/m² · ≤ 4.3 kWh/Nm³ @ 4000 A/m² | ≤ 4.0 kWh/Nm³ @ 2500 A/m² · ≤ 4.4 kWh/Nm³ @ 6000 A/m² | ≤ 4.0 kWh/Nm³ @ 2500 A/m² · ≤ 4.4 kWh/Nm³ @ 6000 A/m² |
| Current density | 4000 A/m² | 6000 A/m² | 6000 A/m² |
| Operating pressure | 1.8 MPa G | 1.8 MPa G | 1.8 MPa G |
| Working temperature | 90 ± 5 °C | 90 ± 5 °C | 90 ± 5 °C |
| Alkali concentration | 30 % KOH | 30 % KOH | 30 % KOH |
| Minimum load rate | ≥ 8 % | ≥ 8 % | ≥ 8 % |
| Load adjustment range | 25 – 110 % | 20 – 110 % | 20 – 110 % |
| Designed life (years) | 20 | 20 | 20 |
Other CRRC equipment



