
Hydrogen separation and purification units
Gas-liquid separators and purification units 200 – 5000 Nm³/h, H₂ purity ≥ 99.999 %.

Gas-liquid separation units (GLSU) take the gas/electrolyte mixture from the electrolyzer and deliver separated hydrogen and oxygen cooled to ≤ 40 °C. Hydrogen purification units (HPU) then raise hydrogen purity to ≥ 99.999 % (V/V) with a dew point of ≤ -70 °C. They come in dedicated series for ALK (suffix A) and PEM (suffix P) electrolyzers, pre-assembled in the factory for fast on-site installation.
200 – 5000 Nm³/h
H₂ ≥ 99.999 %
≤ -70 °C
Features
- Hydrogen purity ≥ 99.999 % (V/V) after purification, dew point ≤ -70 °C
- Capacities from 200 to 5000 Nm³/h, for a single electrolyzer or electrolyzer groups
- Factory pre-assembly and multi-module transport without over-width loads
- Accurate liquid-level and pressure regulation, safety interlocks
Technical parameters
Gas-liquid separation unit – ALK series
| Model | GLSU-1000A | GLSU-2000A | GLSU-4000A | GLSU-5000A |
|---|---|---|---|---|
| Rated hydrogen processing capacity | 1000 Nm³/h | 2000 Nm³/h | 4000 Nm³/h | 5000 Nm³/h |
| Rated oxygen processing capacity | 500 Nm³/h | 1000 Nm³/h | 2000 Nm³/h | 2500 Nm³/h |
| Hydrogen purity | ≥ 99.8 % (V/V) | ≥ 99.8 % (V/V) | ≥ 99.8 % (V/V) | ≥ 99.8 % (V/V) |
| Oxygen purity | ≥ 98.5 % (V/V) | ≥ 98.5 % (V/V) | ≥ 98.5 % (V/V) | ≥ 98.5 % (V/V) |
| Hydrogen outlet temperature | ≤ 40 °C | ≤ 40 °C | ≤ 40 °C | ≤ 40 °C |
Hydrogen purification unit – ALK series
| Model | HPU-1000A | HPU-2000A | HPU-4000A | HPU-5000A |
|---|---|---|---|---|
| Rated hydrogen processing capacity | 1000 Nm³/h | 2000 Nm³/h | 4000 Nm³/h | 5000 Nm³/h |
| Hydrogen purity | ≥ 99.999 % (V/V) | ≥ 99.999 % (V/V) | ≥ 99.999 % (V/V) | ≥ 99.999 % (V/V) |
| Hydrogen dew point | ≤ -70 °C | ≤ -70 °C | ≤ -70 °C | ≤ -70 °C |
Gas-liquid separation unit – PEM series
| Model | GLSU-200P | GLSU-500P |
|---|---|---|
| Rated hydrogen processing capacity | 200 Nm³/h | 500 Nm³/h |
| Rated oxygen processing capacity | 100 Nm³/h | 250 Nm³/h |
| Hydrogen purity | ≥ 99.9 % (V/V) | ≥ 99.9 % (V/V) |
| Oxygen purity | ≥ 99 % (V/V) | ≥ 99 % (V/V) |
| Hydrogen outlet temperature | ≤ 40 °C | ≤ 40 °C |
Hydrogen purification unit – PEM series
| Model | HPU-200P | HPU-500P |
|---|---|---|
| Rated hydrogen processing capacity | 200 Nm³/h | 500 Nm³/h |
| Hydrogen purity | ≥ 99.999 % (V/V) | ≥ 99.999 % (V/V) |
| Hydrogen dew point | ≤ -70 °C | ≤ -70 °C |
Other CRRC equipment



